Undergraduate Programs at The University Of Western Australia
754 programs available in Australia, Australia
Subject Area
Major
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Computing and Data Science-Bachelor of Philosophy (Honours) | Computing and Data Science-Bachelor of Philosophy | — | — | — |
| Conservation Biology-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Conservation Biology-Bachelor of Engineering and Bachelor of Philosophy | — | February, June, October | — |
| Contemporary Popular Music-Bachelor of Engineering (Honours) and Bachelor of Arts | Contemporary Popular Music-Bachelor of Engineering and Bachelor of Arts | — | — | — |
| Contemporary Popular Music-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Contemporary Popular Music-Bachelor of Engineering and Bachelor of Philosophy | — | February, June, October | — |
| Criminology-Bachelor of Engineering (Honours) and Bachelor of Arts | Criminology-Bachelor of Engineering and Bachelor of Arts | — | — | — |
| Criminology-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Criminology-Bachelor of Engineering and Bachelor of Philosophy | — | February, June, October | — |
| Cybersecurity-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Cybersecurity-Bachelor of Engineering and Bachelor of Philosophy | — | February, June, October | — |
| Cybersecurity-Bachelor of Music and Bachelor of Science | Cybersecurity-Bachelor of Music and Bachelor of Science | — | — | — |
| Cybersecurity-Bachelor of Philosophy (Honours) | Cybersecurity-Bachelor of Philosophy | — | — | — |
| Cybersecurity-Bachelor of Science | Cybersecurity-Bachelor of Science | — | — | — |
| Cybersecurity-BEng (Honours) and Bachelor of Philosophy (Honours) | Cybersecurity-BEng and Bachelor of Philosophy | — | — | — |
| Data Science-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Data Science-Bachelor of Engineering and Bachelor of Philosophy | — | February, June, October | — |
| Data Science-Bachelor of Music and Bachelor of Science | Data Science-Bachelor of Music and Bachelor of Science | — | — | — |
| Data Science -Bachelor of Philosophy (Honours) | Data Science -Bachelor of Philosophy | — | — | — |
| Data Science-Bachelor of Philosophy (Honours) | Data Science-Bachelor of Philosophy | — | February, June, October | — |
| Data Science -Bachelor of Science | Data Science -Bachelor of Science | — | — | — |
| Data Science-Bachelor of Science | Data Science-Bachelor of Science | — | February, June, October | — |
| Data Science-BEng(Honours) and Bachelor of Philosophy (Honours) | Data Science-BEng and Bachelor of Philosophy | — | — | — |
| Diploma in Computer and Data Science | Diploma in Computer and Data Science | — | February, June, October | — |
| Diploma in Engineering | Diploma in Engineering | — | February, October | — |
| Electrical and Electronic Engineering-Bachelor of Engineering (Honours) | Electrical and Electronic Engineering-Bachelor of Engineering | — | — | — |
| Electrical and Electronic Engineering -Bachelor of Engineering (Honours) and Bachelor of Arts | Electrical and Electronic Engineering -Bachelor of Engineering and Bachelor of Arts | — | — | — |
| Electrical and Electronic Engineering-Bachelor of Engineering (Honours) and Bachelor of Arts | Electrical and Electronic Engineering-Bachelor of Engineering and Bachelor of Arts | — | February, June, October | — |
| Electrical and Electronic Engineering -Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Electrical and Electronic Engineering -Bachelor of Engineering and Bachelor of Philosophy | — | — | — |
| Electrical and Electronic Engineering-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Electrical and Electronic Engineering-Bachelor of Engineering and Bachelor of Philosophy | — | February, June, October | — |
| Electrical and Electronic Engineering -Bachelor of Engineering (Honours) and Bachelor of Science | Electrical and Electronic Engineering -Bachelor of Engineering and Bachelor of Science | — | — | — |
| Electrical and Electronic Engineering (Extended Major)-Bachelor of Engineering (Honours) | Electrical and Electronic Engineering (Extended Major)-Bachelor of Engineering | — | — | — |
| Engineering (Honours) Automation and Robotics Engineering / Science Computer Science-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Automation and Robotics Engineering / Science Data Science-Combined Bachelor's of | Engineering Automation and Robotics Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
Interested in studying at The University Of Western Australia?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.