Undergraduate Programs at Illinois State University
326 programs available in United States, United States
Subject Area
Major
Art - Graphic Design (2)Art-Studio Arts Metalwork and Jewelry Design (2)Creative Technologies - Audio and Music Production (2)Creative Technologies - Game Design (2)Creative Technologies - Interdisciplinary Technologies (2)Fashion Design & Merchandising (2)Interior Design (2)Mass Media - Media Arts (2)Music - Liberal Arts (2)Studio Arts Drawing (2)Studio Arts Expanded Media (2)Studio Arts Glass (2)Studio Arts Intaglio (2)Studio Arts Lithography (2)Studio Arts Painting (2)Studio Arts Photography (2)Studio Arts Sculpture (2)Studio Arts Video (2)Studio Arts Wood/Metals (2)Theatre - Design/Production (2)
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| International Year One in Fine Arts | Fine Arts | — | August | — |
| Mass Media - Media Arts (B.A.) | Mass Media - Media Arts | — | August | — |
| Mass Media - Media Arts (B.S.) | Mass Media - Media Arts | — | August | — |
| Music - Band & Orchestra Instruments Performance (B.M.) | Music - Band & Orchestra Instruments Performance | — | — | — |
| Music - Classical Guitar Performance (B.M.) | Music - Classical Guitar Performance | — | — | — |
| Music - Collaborative Piano-M.M. | Music - Collaborative Piano-M.M. | — | August | — |
| Music - Composition (B.M.) | Music - Composition | — | — | — |
| Music - Composition-B.M. | Music - Composition-B.M. | — | August | — |
| Music - Composition - Theory Emphasis-B.M. | Music - Composition - Theory Emphasis-B.M. | — | August | — |
| Music - Composition/Theory Emphasis (B.M.) | Music - Composition/Theory Emphasis | — | — | — |
| Music Education - Choral - General - Keyboard (B.M.E) | Music Education - Choral - General - Keyboard | — | August | — |
| Music Education - Choral - General - Vocal (B.M.E) | Music Education - Choral - General - Vocal | — | August | — |
| Music Education - Instrumental Band (B.M.E) | Music Education - Instrumental Band | — | August | — |
| Music Education - Instrumental Orchestra (B.M.E) | Music Education - Instrumental Orchestra | — | August | — |
| Music - Jazz Studies (B.M.) | Music - Jazz Studies | — | August | — |
| Music - Liberal Arts (B.A.) | Music - Liberal Arts | — | — | — |
| Music - Liberal Arts (B.S.) | Music - Liberal Arts | — | — | — |
| Music - Music Composition-M.M. | Music - Music Composition-M.M. | — | August | — |
| Music - Music Conducting-M.M. | Music - Music Conducting-M.M. | — | August | — |
| Music - Music Therapy (B.M.) | Music - Music Therapy | — | — | — |
| Music - New Media Composition (B.M.) | Music - New Media Composition | — | August | — |
| Music - Piano Performance (B.M.) | Music - Piano Performance | — | — | — |
| Music - Voice Performance (B.M.) | Music - Voice Performance | — | — | — |
| Studio Arts Ceramics (B.A.) | Studio Arts Ceramics | — | August | — |
| Studio Arts Drawing (B.A.) | Studio Arts Drawing | — | August | — |
| Studio Arts Drawing (B.S.) | Studio Arts Drawing | — | — | — |
| Studio Arts Expanded Media (B.A.) | Studio Arts Expanded Media | — | August | — |
| Studio Arts Expanded Media (B.S.) | Studio Arts Expanded Media | — | August | — |
| Studio Arts Glass (B.A.) | Studio Arts Glass | — | August | — |
| Studio Arts Glass (B.S.) | Studio Arts Glass | — | — | — |
Interested in studying at Illinois State University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.