Student Visa Guide
Comprehensive visa requirements for 10 popular study destinations. Understand visa types, costs, processing times, and post-study work options.
Select a Country
Quick Comparison
| Country | Processing Time | Visa Cost | Work Hours/Week | Post-Study Work |
|---|---|---|---|---|
| | 3-5 weeks (varies by embassy) | $185 (visa fee) + $350 (SEVIS fee) | 20 hrs | 12 months (+ 24 months STEM extension) |
| | 3 weeks (standard), 5 days (priority) | £490 (visa) + £776/year (IHS) | 20 hrs | 2 years (3 years for PhD) |
| | 4-16 weeks (varies by country) | CAD $150 (study permit) + CAD $85 (biometrics) | 24 hrs | 8 months to 3 years |
| | 4-6 weeks (75% of applications) | AUD $710 | Unlimited | 2-6 years |
| | 4-12 weeks | €75 (visa) + residence permit fees | ~20 hrs | 18 months |
| | 2-4 weeks (via university) | €210 (residence permit) | 16 hrs | 1 year |
| | 4-8 weeks | €60 (single entry) / €100 (multi-entry) | 20 hrs | 1-2 years |
| | 1-3 months (COE) + 5 days (visa) | ¥3,000 (single) / ¥6,000 (multiple) | 28 hrs | 6 months (extendable) |
| | 2-4 weeks | SGD $90 (application) + $60 (issuance) | 16 hrs | Varies by pass type |
| | 2-4 weeks | €99 (visa) + €50 (Campus France fee) | ~20 hrs | 1 year (non-renewable) |
Important Disclaimer
Visa requirements and policies change frequently. This guide provides general information only and should not be considered legal advice. Always verify current requirements with the official immigration authority of your destination country before applying. Processing times and costs are approximate and may vary.