The University Of Western Australia의 학사 과정
Perth, Australia에 754개 프로그램
세부 전공
| 프로그램 | 세부 전공 | 기간 | 개강 시기 | 학비 (USD/년) |
|---|---|---|---|---|
| Engineering (Honours) Environmental Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Environmental Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Environmental Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Environmental Engineering / Science Physics-Combined Bachelor's of | Engineering Environmental Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Computer Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Mechanical Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Data Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Mechanical Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Mechanical Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mechanical Engineering / Science Physics-Combined Bachelor's of | Engineering Mechanical Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Science Computer Science-Combined Bachelor's of | Engineering Mining Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Mining Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Science Data Science-Combined Bachelor's of | Engineering Mining Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Mining Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Mining Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Mining Engineering / Science Physics-Combined Bachelor's of | Engineering Mining Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Software Engineering / Science Computer Science-Combined Bachelor's of | Engineering Software Engineering / Science Computer Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Software Engineering / Science Cybersecurity-Combined Bachelor's of | Engineering Software Engineering / Science Cybersecurity-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Software Engineering / Science Data Science-Combined Bachelor's of | Engineering Software Engineering / Science Data Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Software Engineering / Science Environmental Science-Combined Bachelor's of | Engineering Software Engineering / Science Environmental Science-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Software Engineering / Science Mathematics and Statistics-Combined Bachelor's of | Engineering Software Engineering / Science Mathematics and Statistics-Combined Bachelor's of | — | February, June, October | — |
| Engineering (Honours) Software Engineering / Science Physics-Combined Bachelor's of | Engineering Software Engineering / Science Physics-Combined Bachelor's of | — | February, June, October | — |
| English and Literary Studies-Bachelor of Engineering (Honours) and Bachelor of Arts | English and Literary Studies-Bachelor of Engineering and Bachelor of Arts | — | — | — |
| English and Literary Studies-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | English and Literary Studies-Bachelor of Engineering and Bachelor of Philosophy | — | February, June, October | — |
| Enterprise and Innovation-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Enterprise and Innovation-Bachelor of Engineering and Bachelor of Philosophy | — | February, June, October | — |
| Environmental Engineering-Bachelor of Engineering (Honours) | Environmental Engineering-Bachelor of Engineering | — | — | — |
| Environmental Engineering -Bachelor of Engineering (Honours) and Bachelor of Arts | Environmental Engineering -Bachelor of Engineering and Bachelor of Arts | — | — | — |
| Environmental Engineering-Bachelor of Engineering (Honours) and Bachelor of Arts | Environmental Engineering-Bachelor of Engineering and Bachelor of Arts | — | February, June, October | — |
| Environmental Engineering -Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Environmental Engineering -Bachelor of Engineering and Bachelor of Philosophy | — | — | — |
| Environmental Engineering-Bachelor of Engineering (Honours) and Bachelor of Philosophy (Honours) | Environmental Engineering-Bachelor of Engineering and Bachelor of Philosophy | — | February, June, October | — |
| Environmental Engineering -Bachelor of Engineering (Honours) and Bachelor of Science | Environmental Engineering -Bachelor of Engineering and Bachelor of Science | — | — | — |
The University Of Western Australia에서 공부해 보고 싶으신가요?
저희를 통해 지원하시면 무료 상담, 장학금 안내, 전용 혜택을 받으실 수 있습니다.