Undergraduate Programs at Lancaster University
341 programs available in United Kingdom, United Kingdom
Subject Area
| Program | Major | Duration | Intakes | Fees (USD/yr) |
|---|---|---|---|---|
| Natural Sciences-MSci | Natural Sciences-MSci | — | January, June, September | — |
| Natural Sciences (Placement Year)-BSc | Natural Sciences (Placement Year) | — | January, June, September | — |
| Natural Sciences (Study Abroad)-BSc | Natural Sciences (Study Abroad) | — | January, June, September | — |
| Natural Sciences (Study Abroad)-MSci | Natural Sciences (Study Abroad)-MSci | — | January, June, September | — |
| Neuroscience-BSc | Neuroscience | — | January, June, September | — |
| Neuroscience-MSci | Neuroscience-MSci | — | January, June, September | — |
| Neuroscience (Placement Year)-BSc | Neuroscience (Placement Year) | — | January, June, September | — |
| Neuroscience (Study Abroad)-BSc | Neuroscience (Study Abroad) | — | January, June, September | — |
| Pharmaceutical Science-BSc | Pharmaceutical Science | — | January, June, September | — |
| Pharmaceutical Science-MSci | Pharmaceutical Science-MSci | — | January, June, September | — |
| Pharmaceutical Science (Placement Year)-BSc | Pharmaceutical Science (Placement Year) | — | January, June, September | — |
| Pharmaceutical Science (Study Abroad)-BSc | Pharmaceutical Science (Study Abroad) | — | January, June, September | — |
| Physics-BSc | Physics | — | January, June, September | — |
| Physics-MPhys | Physics-MPhys | — | January, June, September | — |
| Physics (Study Abroad)-BSc | Physics (Study Abroad) | — | January, June, September | — |
| Physics (Study Abroad)-MPhys | Physics (Study Abroad)-MPhys | — | January, June, September | — |
| Physics with Astrophysics-BSc | Physics with Astrophysics | — | January, June, September | — |
| Physics with Astrophysics-MPhys | Physics with Astrophysics-MPhys | — | January, June, September | — |
| Physics with Astrophysics (Study Abroad)-BSc | Physics with Astrophysics (Study Abroad) | — | January, June, September | — |
| Physics with Astrophysics (Study Abroad)-MPhys | Physics with Astrophysics (Study Abroad)-MPhys | — | January, June, September | — |
| Sports and Exercise Science-BSc | Sports and Exercise Science | — | January, June, September | — |
| Sports and Exercise Science (Study Abroad)-BSc | Sports and Exercise Science (Study Abroad) | — | January, June, September | — |
| Sustainability and Global Environmental Futures-MA | Sustainability and Global Environmental Futures | — | January, March, September | — |
| Theoretcial Physics (Study Abroad)-MPhys | Theoretcial Physics (Study Abroad)-MPhys | — | January, June, September | — |
| Theoretical Physics-BSc | Theoretical Physics | — | January, June, September | — |
| Theoretical Physics-MPhys | Theoretical Physics-MPhys | — | January, June, September | — |
| Theoretical Physics (Study Abroad)-BSc | Theoretical Physics (Study Abroad) | — | January, June, September | — |
| Theoretical Physics with Mathematics-BSc | Theoretical Physics with Mathematics | — | January, June, September | — |
| Theoretical Physics with Mathematics-MSci | Theoretical Physics with Mathematics-MSci | — | January, June, September | — |
| Theoretical Physics with Mathematics (Study Abroad)-BSc | Theoretical Physics with Mathematics (Study Abroad) | — | January, June, September | — |
Interested in studying at Lancaster University?
Get free guidance, scholarship tips, and exclusive incentives when you apply through us.